A+ R A-

Oldtimers (Vet 30+) Class Standings

Pos No Driver Points Wins Best rank Top 3 Races
1 91 Bently Block 706 11 1 18 19
2 199 Jason Smith 604 1 1 9 22
3 138 Todd Dobmeier 452 0 2 8 13
4 52 Ken Siemens 426 0 2 12 17
5 207 James Boyenko 358 0 2 1 16
6 706 Al Perez 254 0 2 1 14
7 320 Darren Eremko 222 0 4 0 14
8 61 Chris Bill 204 0 3 1 8
9 75 Dave Martens 174 0 5 0 12
10 14 Bob Livingston 126 0 5 0 5
11 557 Steven Balzer 122 1 1 1 4
12 72 Shawn Luhring 116 0 3 1 4
13 26 Darryl Minty 110 0 4 0 5
14 54 Curtis Sembalerus 104 0 2 5 5
15 403 Bruce Buhr 100 4 1 6 6
16 77 Terry Wruck 97 2 1 2 2
17 133 Darrin Langenfirth 92 0 5 0 6
18 51 Clarke Ward 88 0 8 0 6
19 723 Aaron Hnatiuk 65 0 8 0 7
20 34 Dale Whiteside 54 0 6 0 4
21 146 Gerald Fehr 50 4 1 4 4
22 272 Curtis Hermanson 50 0 6 0 2
23 x Jeremy Hiebert 32 0 7 0 3
24 510 Ken Murray 30 0 8 0 4
25 76 Mel Guenther 28 0 6 0 1
26 20 Blair Holtsman 24 0 5 0 4
27 1 Callen Goebel 22 0 7 0 1
28 31 Dwayne Pitka 11 0 9 0 4
29 47 Marcus Koeberlin 11 0 10 0 1
30 24 Warren Tymchak 0 0 9 0 2
31 57 Pierre von S? 0 0 13 0 1
32 11 Chris Sutherland 0 0 14 0 1

OT Points (Final)

Pos Driver Points
1 Block 706
2 Smith 604
3 Dobmeier 452
4 Siemens 426
5 Boyenko 358
6 Perez 254
7 Eremko 222
8 Bill 204
9 Martens 174
10 Livingston 126
View full table